جارِ التحميل…
جارِ التحميل…
إنروفلوكساسين
A bactericidal fluoroquinolone antibiotic. It inhibits DNA gyrase and topoisomerase IV, the enzymes required for coiling and replication of bacterial DNA, halting bacterial multiplication. It is particularly effective against Gram-negative bacteria.
A class-level scientific overview for general reference — no doses. The ultimate reference is always the locally approved product leaflet and consultation with a veterinarian.
A bactericidal fluoroquinolone antibiotic. It inhibits DNA gyrase and topoisomerase IV, the enzymes required for coiling and replication of bacterial DNA, halting bacterial multiplication. It is particularly effective against Gram-negative bacteria.
Fluoroquinolones are classified as "highest-priority critically important" by the WHO; they are reserved for cases where alternatives fail or where susceptibility testing confirms the need.
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 14 days | 5 days | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 12 days | 4 days | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 12 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Chickens | 7 days | — | — |
| Turkeys | 13 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 12 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 12 days | 4 days | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 12 days | — | — |
| Sheep | 4 days | 3 days | — |
| Goats | 6 days | 4 days | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Chickens | 7 days | — | — |
| Turkeys | 13 days | — | — |
| Rabbits | 15 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Chickens | 7 days | — | — |
| Turkeys | 13 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Rabbits | — | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 5 days | 3 days | — |
| Cattle | 12 days | 4 days | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Rabbits | — | — | — |
openFDA veterinary reports — the numbers are report counts, not a severity rate.