جارِ التحميل…
جارِ التحميل…
فينبيندازول
A profile of the active ingredient: its drug class, recorded adverse effects, and withdrawal periods by animal species — with sources.
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Chickens | 6 days | — | zero |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 14 days | 132 hours | — |
| Sheep | 21 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 14 days | 132 hours | — |
| Sheep | 21 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Chickens | 8 days | — | zero |
openFDA veterinary reports — the numbers are report counts, not a severity rate.