جارِ التحميل…
جارِ التحميل…
إيفرمكتين
An antiparasitic of the macrocyclic lactone class (the avermectins). It binds to glutamate-gated chloride channels in worms and arthropods, causing hyperpolarization of their nerve and muscle cell membranes, leading to paralysis and death. It does not normally cross the blood-brain barrier in healthy mammals.
A class-level scientific overview for general reference — no doses. The ultimate reference is always the locally approved product leaflet and consultation with a veterinarian.
An antiparasitic of the macrocyclic lactone class (the avermectins). It binds to glutamate-gated chloride channels in worms and arthropods, causing hyperpolarization of their nerve and muscle cell membranes, leading to paralysis and death. It does not normally cross the blood-brain barrier in healthy mammals.
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 27 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 49 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 49 days | — | — |
| Sheep | 42 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 14 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | — | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 14 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 49 days | — | — |
| Sheep | 42 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 14 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 58 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 49 days | — | — |
| Sheep | 42 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Horses | 21 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 15 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 6 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 66 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 66 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 49 days | — | — |
| Sheep | 25 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 28 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 27 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 10 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 10 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Sheep | 10 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 49 days | — | — |
| Sheep | 42 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 49 days | — | — |
| Sheep | 42 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Horses | 21 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 66 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Cattle | 15 days | — | — |
| Species | Meat | Milk | Eggs |
|---|---|---|---|
| Horses | 30 days | — | — |
openFDA veterinary reports — the numbers are report counts, not a severity rate.